Dyma fap sydd yn dangos lleoliadau (neu’r lleoliadau gynt) 25 o gofebau a grewyd gan weithleoedd metal yng Nghymru i goffau eu gweithwyr a wasanaethodd yn y Rhyfel Byd Cyntaf.
https://www.google.co.uk/maps/d/u/0/edit?mid=1gH4oBlW7H_N5R9atUzkvy-sAJYEbgQlq&usp=sharing
Ceir fwy o wybodaeth, gan gynnwys linciau o wefannau am y cofebau hyn, fan hyn:
Enw | Math o weithle | Cwmni | Nifer o enwau’r meirw | Nifer a wasanaethodd | URLs |
Gwaith Nicel y Mond, Clydach | Nicel | Mond | 32 | 32 | https://war-memorials.swan.ac.uk/?page_id=4&paged=3 |
Gwaith haearn GKN, Cwmbran | Haearn-dur | GKN | 59 | 59 | https://www.iwm.org.uk/memorials/item/memorial/17554 |
Gwaith Tunplat Old Castle, Llanelli | Tunplat | 31 | 31 | https://ww1.wales/carmarthenshire-memorials/llanelli-old-castle-tinplate-war-memorial | |
Gwaith haearn GKN, Caerdydd | Haearn-dur | GKN | 37 | 37 | https://roathlocalhistorysociety.org/local-history/war-memorials/guest-keen-and-nettlefolds-war-memorials/ |
Upper Forest and Worcester, Treforys | Dur + Tunplat | 54 | 54 | https://www.iwm.org.uk/memorials/item/memorial/36969 | |
Mannesman Tubeworks, Glandwr | Tubeworks | 58 | 58 | https://war-memorials.swan.ac.uk/?p=493 | |
Gwaith Hafod Isha, Abertawe | Nicel & Cobalt | 11 | 11 | https://war-memorials.swan.ac.uk/?p=345 | |
Gwaith Tunplat Morlais, Llangennech | Tunplat | 1 | 39 | https://ww1.wales/carmarthenshire-memorials/kidwelly-morlais-tinplate-works-war-memorial | |
Gwaith Dur Castle GKN, Rogerstone | Haearn-dur | GKN | 44 | 44 | http://war-memorials.swan.ac.uk/?p=52 |
Gwaith GKN, Dowlais | Haearn-dur | GKN | 59 | 59 | |
Staff Swyddfa GKN Dowlais | Haearn-dur | GKN | 5 | 5 | |
Gweithiau Orb, Casnewydd | Haearn-dur | Lysaght | 121 | 121 | https://www.iwm.org.uk/memorials/item/memorial/3688 |
Gweithiau Gilbertson, Pontardawe | Dur + Tunplat | 34 | 321 | https://www.swansea.gov.uk/article/45700/The-Gilbertson-Works-Pontardawe | |
Gwaith Dur Llansawel | Haearn-dur | Briton Ferry Steel Company | 6 | 92 | https://twitter.com/WelshMemorials/status/1278332147884077058 |
Gwaith Dur Albion, Llansawel | Haearn-dur | Briton Ferry Steel Company | 2 | 74 | https://twitter.com/WelshMemorials/status/1278332147884077058 |
Cwmni Tunplat Villiers, Llansawel | Tunplat | 11 | 104 | https://www.iwm.org.uk/memorials/item/memorial/84629 | |
Gweithwyr Tunplat Abercarn | Tunplat | Thomas Richard & Co. | 26 | 26 | https://www.iwm.org.uk/memorials/item/memorial/3668 |
Cwmni Tunplat Melyn | Tunplat | 23 | 23 | https://www.iwm.org.uk/memorials/item/memorial/84711 | |
Cwmni Dur Port Talbot | Haearn-dur | 39 | 39 | https://www.iwm.org.uk/memorials/item/memorial/17710 | |
GKN Coverack Road, Casnewydd | Haearn-dur | GKN | 5 | 5 | https://www.iwm.org.uk/memorials/item/memorial/6677 |
Cwmni Glyn Ebwy | Haearn-dur | Ebbw Vale | Dim enwau – bron 1000 | Dim enwau – tua 8000 | https://firstworldwar.gwentheritage.org.uk/content/catalogue_item/war-memorial-to-the-fallen-employees-of-the-ebbw-vale-company |
Gwaith Tunplat Mansel | Tunplat | Robert B Byass & Co | 29 | 29 | https://www.tracesofwar.com/sights/70384/War-Memorial-Robert-B-Byass-en-Company.htm |
Gwaith Tunplat y Morfa | Tunplat | John S. Tregoning & Co. | 12 | 89 | https://www.iwm.org.uk/memorials/item/memorial/50318 |
Gwaith dur a phyllau glo’r mynydd, Crawshay | Glo a dur | Crawshay Brothers | 13 | 13 | https://www.iwm.org.uk/memorials/item/memorial/6774 |
Gwaith dur a zinc Castell Nedd | Haearn-dur | 19 | 19 | https://newspapers.library.wales/view/4437083/4437090/88/ |
Ceir dadansoddiad o’r 25 o gofebau mewn erthygl: gweler Gethin Matthews, ‘Splendid patriotism and heroic self-sacrifice’: First World War memorials in Welsh metalworks, Historical Encounters, 8.3 (2021), 73-84. https://doi.org/10.52289/hej8.306
g.h.matthews Ebrill 12th, 2021
Posted In: Uncategorized
© Swansea University
Hosted by Information Services and Systems, Swansea University