This map shows the location (or former location) of 25 memorials commissioned by Welsh metalworks to commemorate their workmen who served in the First World War.
https://www.google.co.uk/maps/d/u/0/edit?mid=1gH4oBlW7H_N5R9atUzkvy-sAJYEbgQlq&usp=sharing
Further information, including links to websites about these memorials, can be found here:
Name (English) | Type of works | Company | No of names who died | No of names who served (inc dead) | URLs |
Mond Nickelworks, Clydach | Nickel | Mond | 32 | 32 | https://war-memorials.swan.ac.uk/?page_id=4&paged=3 |
GKN Cwmbran Ironworks | Iron-steel | GKN | 59 | 59 | https://www.iwm.org.uk/memorials/item/memorial/17554 |
Old Castle Tinplate Works, Llanelli | Tinplate | 31 | 31 | https://ww1.wales/carmarthenshire-memorials/llanelli-old-castle-tinplate-war-memorial | |
GKN Cardiff Ironworks | Iron-steel | GKN | 37 | 37 | https://roathlocalhistorysociety.org/local-history/war-memorials/guest-keen-and-nettlefolds-war-memorials/ |
Upper Forest and Worcester, Morriston | Steel + Tinplate | 54 | 54 | https://www.iwm.org.uk/memorials/item/memorial/36969 | |
Mannesman Tubeworks, Landore | Tubeworks | 58 | 58 | https://war-memorials.swan.ac.uk/?p=493 | |
Hafod Isha Works, Swansea | Nickel & Cobalt | 11 | 11 | https://war-memorials.swan.ac.uk/?p=345 | |
Morlais Tinplate works, Llangennech | Tinplate | 1 | 39 | https://ww1.wales/carmarthenshire-memorials/kidwelly-morlais-tinplate-works-war-memorial | |
GKN Castle Steelworks, Rogerstone | Iron-steel | GKN | 44 | 44 | http://war-memorials.swan.ac.uk/?p=52 |
GKN Dowlais Works | Iron-steel | GKN | 59 | 59 | |
GKN Dowlais Office Staff | Iron-steel | GKN | 5 | 5 | |
Orb Works, Newport | Iron-steel | Lysaght | 121 | 121 | https://www.iwm.org.uk/memorials/item/memorial/3688 |
Gilbertson Works, Pontardawe | Steel + Tinplate | 34 | 321 | https://www.swansea.gov.uk/article/45700/The-Gilbertson-Works-Pontardawe | |
Briton Ferry Steelworks | Iron-steel | Briton Ferry Steel Company | 6 | 92 | https://twitter.com/WelshMemorials/status/1278332147884077058 |
Albion Steelworks, Briton Ferry | Iron-steel | Briton Ferry Steel Company | 2 | 74 | https://twitter.com/WelshMemorials/status/1278332147884077058 |
Villiers Tinplate Co., Briton Ferry | Tinplate | 11 | 104 | https://www.iwm.org.uk/memorials/item/memorial/84629 | |
Abercarn Tinplaters | Tinplate | Thomas Richard & Co. | 26 | 26 | https://www.iwm.org.uk/memorials/item/memorial/3668 |
Melyn Tinplate Company | Tinplate | 23 | 23 | https://www.iwm.org.uk/memorials/item/memorial/84711 | |
Port Talbot Steel Company | Iron-steel | 39 | 39 | https://www.iwm.org.uk/memorials/item/memorial/17710 | |
GKN Coverack Road, Newport | Iron-steel | GKN | 5 | 5 | https://www.iwm.org.uk/memorials/item/memorial/6677 |
Ebbw Vale Company | Iron-steel | Ebbw Vale | No names – almost 1000 | No names – approx 8000 | https://firstworldwar.gwentheritage.org.uk/content/catalogue_item/war-memorial-to-the-fallen-employees-of-the-ebbw-vale-company |
Mansel Tinplate Works | Tinplate | Robert B Byass & Co | 29 | 29 | https://www.tracesofwar.com/sights/70384/War-Memorial-Robert-B-Byass-en-Company.htm |
Morfa Tinplate Works | Tinplate | John S. Tregoning & Co. | 12 | 89 | https://www.iwm.org.uk/memorials/item/memorial/50318 |
Crawshay Mountain Levels and Steelworks | Coal and steel | Crawshay Brothers | 13 | 13 | Crawshay Mountain Levels and Steelworks |
Neath Sheet Steel and Galvanizing Works | Iron-steel | 19 | 19 | https://newspapers.library.wales/view/4437083/4437090/88/ |
These 25 memorials are analysed in a journal article: Gethin Matthews, ‘Splendid patriotism and heroic self-sacrifice’: First World War memorials in Welsh metalworks, Historical Encounters, 8.3 (2021), 73-84. https://doi.org/10.52289/hej8.306
g.h.matthews April 12th, 2021
Posted In: Uncategorized
© Swansea University
Hosted by Information Services and Systems, Swansea University